| Account | Bank | Ccy | Balance |
|---|---|---|---|
Acme Robotics Inc(3) | 1,828,610.52 | ||
Globex Trading Ltd(3) | 1,181,045.90 | ||
Initech Software BV(3) | 846,380.75 |
Grouped Data Table
AG-Grid-style row grouping, drag-and-drop dimensions, and AND/OR filters.
View docsCopy-paste, typed table components built on TanStack Table — grouping, editing, selection, and every field type you need.
| Account | Bank | Ccy | Balance |
|---|---|---|---|
Acme Robotics Inc(3) | 1,828,610.52 | ||
Globex Trading Ltd(3) | 1,181,045.90 | ||
Initech Software BV(3) | 846,380.75 |
AG-Grid-style row grouping, drag-and-drop dimensions, and AND/OR filters.
View docs