Financials
A transactions table styled for a finance dashboard — filters, sign-colored amounts, and live summary totals above the grid.
Preview
Composed entirely from Data Table + Field Types: sign-colored amounts use a raw ColumnDef escape hatch; everything else is built with defineColumns.
Works with:Data Table
Recent Transactions
Checking, Savings, and Credit Card — last 30 days.
Income
$19,700.00
Expenses
-$6,147.00
Net
$13,553.00
1 | Jul 1, 2026 | Client payment — Acme Robotics | Income | Checking | +$8,200.00 | Cleared |
2 | Jul 2, 2026 | Office rent | Housing | Checking | -$2,400.00 | Cleared |
3 | Jul 3, 2026 | AWS | Software | Credit Card | -$412.50 | Cleared |
4 | Jul 4, 2026 | Team lunch | Food | Credit Card | -$86.40 | Pending |
5 | Jul 5, 2026 | Client payment — Globex Trading | Income | Checking | +$5,400.00 | Pending |
6 | Jul 6, 2026 | Electricity | Utilities | Checking | -$164.20 | Cleared |
7 | Jul 8, 2026 | Ride share | Transport | Credit Card | -$38.90 | Cleared |
8 | Jul 9, 2026 | Figma subscription | Software | Credit Card | -$45.00 | Cleared |
9 | Jul 10, 2026 | Transfer to savings | Housing | Savings | -$3,000.00 | Cleared |
10 | Jul 11, 2026 | Client payment — Initech | Income | Checking | +$6,100.00 | Pending |
13,553 |